Exam Pattern (CBT – Level 1)
-
Mode: Computer-Based Test (MCQs)
-
Duration: 90 minutes (120 minutes for PwBD/Scribe)
-
Total Questions/Marks: 100 questions carrying 100 marks
-
Marking Scheme: +1 for correct answer, –⅓ for wrong answer
| Section | No. of Questions | Marks |
|---|---|---|
| General Science | 25 | 25 |
| Mathematics | 25 | 25 |
| General Intelligence & Reasoning | 30 | 30 |
| General Awareness & Current Affairs | 20 | 20 |
RRB Group D Maths Syllabus 2025
| Topic | Topic Covered |
|---|---|
| Number System | Integers, natural numbers, rational/irrational numbers, place value, types of numbers |
| BODMAS Rule | Brackets, order (powers/roots), division, multiplication, addition, subtraction |
| Decimals & Fractions | Conversion, comparison, operations on decimals and fractions |
| LCM & HCF | Factorization methods, word problems based on multiples/divisors |
| Ratio & Proportion | Simple & compound ratios, direct & inverse proportion |
| Percentage | Finding %, increase/decrease %, profit-loss relation |
| Profit & Loss | Cost price, selling price, discounts, marked price |
| Simple & Compound Interest | Formula-based and logical problems |
| Time & Work | One-day work concept, efficiency-based problems |
| Time, Speed & Distance | Average speed, relative speed, trains, boats-streams |
| Algebra | Linear equations, simple identities, algebraic expressions |
| Geometry (Basics) | Lines, angles, triangles, circles, perimeter & area |
| Mensuration | Area, volume, surface area of 2D & 3D figures like cube, cuboid, cylinder, cone, sphere |
| Statistics | Mean, median, mode, bar graphs, pie charts |
| Square & Cube Roots | Tricks to find square/cube roots, approximation methods |
| Age Problems | Linear equations, present-past-future age relations |
| Calendar & Clocks | Days calculation, odd days, angle between clock hands |
| Pipes & Cisterns | Filling-emptying tanks, combined efficiency |
| Trains | Length, time, speed concepts applied to moving trains |
RRB Group D General Science Syllabus 2025
PHYSICS
| Chapter | Topics Covered |
|---|---|
| Motion | Types of motion, distance vs displacement, velocity, acceleration |
| Force and Laws of Motion | Newton’s Laws, mass vs weight, inertia, momentum |
| Work, Power, and Energy | Definition, units, power, energy, law of conservation of energy |
| Gravitation | Universal law, free fall, buoyancy, Archimedes’ Principle |
| Sound | Production, propagation, speed of sound, reflection, echo |
| Light | Reflection, refraction, mirrors, lenses, human eye |
| Electricity | Current, voltage, resistance, Ohm’s Law, circuits |
| Magnetic Effects of Current | Electromagnets, electric motor, generator, magnetic field |
| Sources of Energy | Renewable & non-renewable energy, conventional energy sources |
CHEMISTRY
| Chapter | Topics Covered |
|---|---|
| Matter & Its Nature | States of matter, physical & chemical changes |
| Atoms and Molecules | Dalton’s theory, chemical formulae, mole concept |
| Structure of Atom | Electrons, protons, neutrons, atomic number, mass number |
| Acids, Bases and Salts | Properties, pH scale, uses of common acids/bases |
| Chemical Reactions | Types, balancing, exothermic/endothermic reactions |
| Metals and Non-Metals | Properties, reactions, corrosion, uses |
| Carbon and Its Compounds | Covalent bonds, hydrocarbons, soaps & detergents |
| Periodic Classification of Elements | Mendeleev & Modern Periodic Table, groups & periods |
BIOLOGY
| Chapter | Topics Covered |
|---|---|
| Life Processes | Nutrition, respiration, transportation, excretion |
| Control and Coordination | Nervous system, hormones, reflex action |
| Reproduction | Modes (asexual/sexual), reproductive organs |
| Heredity and Evolution | Mendel’s laws, traits, evolution theory |
| Our Environment | Ecosystem, food chain, pollution, conservation |
| Management of Natural Resources | Forests, wildlife, sustainable development, reduce/reuse/recycle |
RRB Group D Reasoning Syllabus 2025
| Topic | Details |
|---|---|
| Analogies | Number-based, word-based, symbolic analogies |
| Classification | Odd one out, letter/word/number grouping |
| Series (Number/Alphabet) | Completing the pattern, missing term |
| Coding-Decoding | Letter shifting, symbol/number coding |
| Blood Relations | Family tree problems, coded relations |
| Direction Sense Test | Movement-based questions, left-right orientation |
| Venn Diagrams | Set-based relations and diagram interpretation |
| Syllogisms | Statements and conclusions (logical deductions) |
| Statement & Assumptions | True/false/possible reasoning based on statements |
| Statement & Conclusions | Deriving correct conclusion(s) from given statements |
| Decision Making | Choosing correct alternative based on situation |
| Mathematical Operations | Replacing signs/numbers to satisfy equation |
| Alphanumeric Series | Number-letter-symbol patterns |
| Data Interpretation | Pie charts, tables, bar graphs (basic) |
| Figure Series & Completion | Non-verbal reasoning – figure pattern identification |
| Mirror & Water Images | Visual reasoning based on reflections |
| Paper Folding/Cutting | Identify shapes after folding/cutting paper |
| Cubes & Dice | Visualizing 3D objects, unfolded cube patterns |
| Calendar & Clock Problems | Day/date calculation, angle between hands |
| Embedded Figures | Identify one figure hidden inside another |
RRB Group D General Awareness & Current Affairs Syllabus 2025
| Topic | Details Covered |
|---|---|
| Current Affairs (National & International) | Recent events (last 6–12 months), major schemes, appointments, government decisions, summits, awards, sports events, defense news |
| Indian History | Ancient, Medieval, Modern history, freedom struggle, major leaders & movements |
| Indian Polity & Constitution | Fundamental rights, duties, structure of Indian government, Parliament, President, PM, constitutional amendments |
| Geography | Indian and World geography: rivers, mountains, capitals, states, climate, soil, crops, natural vegetation |
| Economy | Basics of Indian economy, budget, inflation, RBI functions, banking terminology |
| Science & Technology | General science updates, ISRO/DRDO developments, inventions, applications |
| Awards & Honours | Nobel, Bharat Ratna, sports, literature, film awards (National & international) |
| Books & Authors | Famous books, recent publications, author names |
| Important Dates & Days | National & international days (e.g., World Environment Day, Constitution Day) |
| Art & Culture | Indian festivals, dances, music, heritage, monuments |
| Sports | Current tournaments, winners, Olympics, cricket, major leagues (IPL, FIFA, etc.) |
| Government Schemes & Policies | PM schemes (PMAY, Ujjwala, Jan Dhan, Digital India), state government policies |
| Static GK | Countries, capitals, currencies, Indian states and their symbols, nicknames of cities, Indian superlatives |